BRITISH EGYPTOLOGICAL SOCIETIES (BES) DIRECTORY 2006 - 2007Sussex Egyptology SocietyBack to BES index | Download page as PDF file | Download directory as PDF file |
|
|
|
Date of Formation: | September 10, 1996 |
No of members: | 270 |
Geographical area: | West & East Sussex, Surrey, Hampshire, Kent, London & further afield |
Location of meetings: | Horsham: The College of Richard Collyer Worthing: Davison High School for Girls Brighton: Brighton, Hove & Sussex 6th Form College |
Frequency of meetings: | Saturdays monthly at each venue in turn (Jan-Nov) |
Times of meetings: | 2—4.30 p.m. |
Annual subscription: | £19.50 individual, £29 couples, £17 over 60s individual, £24 over
60s couple, £15 full time student |
Meeting charges: | £3 non-members |
|
|
Society Officers: | Chairman: Mrs Janet Shepherd, c/o secretary Telephone: — E-mail contact: — |
Secretary: Mrs Carol Woods, Overlee, Bracken Lane, Storrington, West Sussex RH20 3HS Telephone: 01903 743525 E-mail contact: mail@egyptology-uk.com |
|
Programme Secretary: As chairman | |
|
|
Website: | www.egyptology-uk.com |
Newsletter: | Editor: Jenny Arnold Telephone: — E-mail contact: jenny.arnold@dsl.pipex.com Frequency: 3 per year |
|
|
back to top of page | back to BES index | Date this information completed: June 3, 2006 |