BRITISH EGYPTOLOGICAL SOCIETIES 2006 - 2007Ancient Egypt and Middle East SocietyBack to BES index | Download page as PDF file | Download directory as PDF file |
|
|
|
Date of Formation: | April 6, 1987 |
No of members: | 92 |
Geographical area: | Nationwide |
Location of meetings: | Horncastle College, Horncastle, Lincs |
Frequency of meetings: | 7 Saturday/weekend events a year |
Times of meetings: | Saturday events, 11 a.m.—4 p.m. |
Annual subscription: | £13 individual, £19 family |
Meeting charges: | Saturday events: £15.95 members, £17.95 non-members (includes all refreshments and meals) |
|
|
Society Officers: | Chairman: Heather Edwards, 10 The Maltings, Market Rasen,
Lincolnshire Telephone: — E-mail contact: — |
Secretary: Mrs Sue Kirk, 2 Seathorne Crescent, Skegness,
Lincolnshire PE25 1RP Telephone: 01754 765341 E-mail contact: suek@beset.fsnet.co.uk |
|
Programme Secretary: As secretary Telephone: — E-mail contact: — |
|
|
|
Website: | www.aemes.co.uk |
Journal: | Editor: Debbie Miller, Tamador, Broadgate, Wrangle, Lincs Telephone: — E-mail contact: — Frequency: June & December |
Newsletter: | Editor: Chairman Frequency: Six times a year |
|
|
back to top of page | back to BES index | Date this information completed: May 30, 2006 |